Schedule/Results
2011 - 2012 SCHEDULE & RESULTS
| Date | Location | Opponent | Result |
| 11/6/11 | University of Maryland (College Park) | UMD A | L (0-2) / 19-25, 11-25 |
| 11/6/11 | University of Maryland (College Park) | American A | L (0-2) / 15-25, 23-25 |
| 11/6/11 | University of Maryland (College Park) | UMD B | L (0-2) / 15-25, 19-25 |
| 11/6/11 | University of Maryland (College Park) | American B | L (1-2) / 20-25, 25-23, 10-15 |
| 11/12/11 | Georgetown University | UMD A | T (1-1) / 25-10, 16-25 |
| 11/12/11 | Georgetown University | Georgetown B | L (0-2) / 9-25, 3-25 |
| 11/12/11 | Georgetown University | Kentucky B | L (0-2) / 8-25, 16-25 |
