Men's Soccer Roster
2011 - 2012
# | Name | Class Year | High School | Hometown | Position |
|---|---|---|---|---|---|
2 | Luis Bautista | Senior | Archbishop Carroll | Washington, D.C. | D |
3 | Diego Beltran | Sophomore | Middletown | Middletown, MD | D |
4 | Isaac Ahinbisibwa | Freshman | Seneca Valley | Germantown, MD | F |
6 | Tyler Bodnar | Sophomore | Catoctin | Thurmont, MD | M |
7 | Louis Beltran | Senior | Middletown | Bogota, Columbia | FM |
8 | Kevin Korta | Sophomore | Northwood | Silver Spring, MD | M |
9 | Jon Alvaraze | Senior | Archbishop Carroll | Washington, D.C. | F/M |
12 | Thierry Noumbissi | Sophomore | Laurel | Laurel, MD | M |
13 | Kyle Hart | Sophomore | Haddon Township | Haddon Township, NJ | D |
15 | Leonard Skinard | Sophomore | Frederick | Frederick, MD | M |
18 | Kelson Yearwood | Sophomore | Urbana | Frederick, MD | D |
19 | Tito Miranda | Sophomore | Northwood | Silver Spring, MD | M |
20 | Patrick O'Gradaigh | Freshmen | Rutherford | Rutherford, NJ | M |
21 | Andrew Ahimbisibwa | Sophomore | Seneca Valley | Germantown, MD | F/M |
22 | Freddy Agendia | Sophomore | DuVal | PG County, MD | D |
23 | Peter Flores | Freshman | Landsdowne | Baltimore, MD | D |
24 | Joseph Pendrak | Freshman | Salesianum | Pennsville, MD | M |
25 | Kelvin Selby | Sophomore | Liberty | Eldersberg, MD | M |
29 | Colin Christianson | Freshman | Redland | Etters, PA | F |
31 | Dillon Sherman | Senior | Warwick | Warwick, NJ | D |
35 | Brian Mori | Junior | Covenant Life | Montgomery Village, MD | D |
Bobby Sherwin | Sophomore | St. John's Catholic Prep | Frederick, MD | K | |
Sean McCann | Freshman | Park Ridge | Park Ridge, NJ | K | |
Joey Alexander | Freshman | Bishop McDevitt | Harrisburg, PA | K |
