Roster
2011 - 2012 ROSTER
| # | Name | Class Year | High School | Hometown | Position |
| 29 | Jon Adams | D | |||
| 2 | Freddy Agendia | Freshman | DuVal | Prince George's County, MD | D |
| 12 | Andrew Ahimbisibwe | Freshman | Seneca Valley | Germantown, MD | M |
| 3 | Jon Alvarez | Sophomore | Archbishop Carroll | Washington, DC | M |
| 23 | Russel Ampofo | F | |||
| 1 | Luis Bautista | Junior | Archbishop Carroll | Washington, DC | D |
| 6 | Diego Beltran | Freshman | Middletown | Middletown, MD | D, M |
| 10 | Luis Beltran | Junior | Middletown | Bogota, Columbia | F |
| 19 | Paul Curlings | Freshman | Louisa County | Shady Side, MD | F |
| 14 | Saul Gonzales | Sophomore | Gonzaga | Washington, DC | D |
| 13 | Kyle Hart | Freshman | Haddon Township | Haddon Township, NJ | D |
| Matt Hohn | Grad Student | Towson | Lutherville, MD | GK | |
| 17 | Drew Hull | Junior | Delone Catholic | Hanover, PA | M |
| 24 | Ian Janczys | Junior | I.C.E. | Brooklyn, NY | D |
| 34 | Steve Kinsey | Junior | Bermudian Springs | East Berlin, PA | D |
| 4 | Kevin Korte | Freshman | Northwood | Silver Spring, MD | M |
| 7 | Gavin Master | Senior | Boonsboro | Boonsboro, MD | M, F |
| 11 | Tito Miranda | Freshman | Northwood | Silver Spring, MD | M |
| 9 | Thierry Noumbissi | Freshman | Laurel | Laurel, MD | F |
| 8 | Alex Schwartz | Junior | Tom's River East | Tom's River, MD | D |
| 32 | Dillon Sherman | Junior | Warwick | Warwick, NJ | D |
| Nick Stine | Grad Student | GK | |||
| 16 | Ariel Velazquez | Freshman | Reinaldo Macchi | Tobati, Paraguay | M |
| 5 | Craig White | Freshman | Mount St. Joseph | Catonsville, MD | GK |
