Hours
ARCC Hours 2012
| |||||
Area | Mon. | Tues. | Wed. | Thur. | Fri. |
Group Exercise Studio | Request | Request | Request | Request | Request |
Fieldhouse | 6 am- | 6 am- | 6 am- | 6 am- | 6 am- |
Fieldhouse | 10 am- | 10 am- | 10 am- | 10 am- | 10 am- |
Issue & Control | 10 am- | 10 am- | 10 am- | 10 am- | 10 am- |
Pool Please see Pool Schedule | |||||
Sauna | 6 am- | 6 am- | 6 am- | 6 am- | 6 am- |
Courts | 10 am- | 10 am- | 10 am- | 10 am- | 10 am- |
PNC Fitness Center | 6 am- | 6 am- | 6 am- | 6 am- | 6 am- |
| |||||
Area | Sat. | Sun. | |||
Group Exercise Studio | Request | Closed | |||
Fieldhouse | 11 am- | Noon 10pm | |||
Fieldhouse | 11 am | Noon 10pm | |||
Issue & Control | 11 am | Noon 10pm
| |||
Pool Please see Pool Schedule | |||||
Sauna | 11 am | Noon 10pm
| |||
Courts | 11 am | Noon 10pm | |||
PNC Fitness Center | 11 am | Noon 9:30pm | |||
