Academic Year -Weekday Hours Academic Year - Weekend Hours Summer / Semester Break and Holiday Hours - Weekdays Summer / Semester Break and Holiday Hours - Weekends Printable Summer Hours
Academic Year - Weekday Hours |
Area | Mon. | Tues. | Wed. | Thur. | Fri. |
Aerobic Room | Request | Request | Request | Request | Request |
Fieldhouse *Walking & Jogging | 6 am- 10 pm | 6 am- 10 pm | 6 am- 10 pm | 6 am- 10 pm | 6 am- 9 pm |
Fieldhouse *Basketball, Tennis & Volleyball | 10 am- 10 pm | 10 am- 10 pm | 10 am- 10 pm | 10 am- 10 pm | 10 am- 9 pm |
Issue & Control | 10 am- 10 pm | 10 am- 10 pm | 10 am- 10 pm | 10 am- 10 pm | 10 am- 9 pm |
Pool | 11 am- 9 pm | 11 am- 9 pm | 11 am- 9 pm | 11 am- 9 pm | 11 am- 8:30 pm |
Sauna | 6 am- 9 pm | 6 am- 9 pm | 6 am- 9 pm | 6 am- 9 pm | 6 am- 9 pm |
Courts Racquetball & Wallyball | 10 am- 10 pm | 10 am- 10 pm | 10 am- 10 pm | 10 am- 10 pm | 10 am- 9 pm |
Weight Room & Cardio Room | 6 am- 9:30 pm | 6 am- 9:30 pm | 6 am- 9:30 pm | 6 am- 9 pm | 6 am- 9 pm |
Academic Year - Weekend Hours |
Area | Sat. | Sun. | | | |
Aerobic Room | Request | Request | | | |
Fieldhouse *Walking & Jogging | 11 am- 9 pm | Noon- 10 pm | | | |
Fieldhouse *Basketball, Tennis & Volleyball | 11 am- 9 pm | Noon- 10 pm | | | |
Issue & Control | 11 am- 9 pm | Noon- 10 pm | | | |
Pool | 11 am- 8:30 pm | Noon- 9 pm | | | |
Sauna | 11 am- 6 pm | Noon- 10 pm | | | |
Courts Racquetball & Wallyball | 11 am- 9 pm | Noon- 10 pm | | | |
Weight Room & Cardio Room | 11 am- 9 pm | Noon- 9:30 pm | | | |
Summer / Semester Break and Holiday Hours - Weekdays
|
Area | Mon. | Tues. | Wed. | Thur. | Fri. |
Aerobic Room | Request | Request | Request | Request | Request |
Fieldhouse *Walking & Jogging | 6 am- 9 pm | 6 am- 9 pm | 6 am- 9 pm | 6 am- 9 pm | 6 am- 9 pm |
Fieldhouse *Basketball, Tennis & Volleyball | 11 am- 9 pm | 11 am- 9 pm | 11 am- 9 pm | 11 am- 9 pm | 11 am- 9 pm |
Issue & Control | 11 am- 9 pm | 11 am- 9 pm | 11 am- 9 pm | 11 am- 9 pm | 11 am- 9 pm |
Pool | 11 am- 8 pm | 11 am- 8 pm | 11 am- 8 pm | 11 am- 8 pm | 11 am- 8 pm |
Sauna | 6 am- 9 pm | 6 am- 9 pm | 6 am- 9 pm | 6 am- 9 pm | 6 am- 9 pm |
Courts Racquetball & Wallyball | 11 am- 9 pm | 11 am- 9 pm | 11 am- 9 pm | 11 am- 9 pm | 11 am- 9 pm |
Weight Room & Cardio Room | 6 am- 9 pm | 6 am- 9 pm | 6 am- 9 pm | 6 am- 9 pm | 6 am- 9 pm |
Summer / Semester Break and Holiday Hours - Weekends
|
Area | Sat. | Sun. | | | |
Aerobic Room | Request | Closed | | | |
Fieldhouse *Walking & Jogging | 11 am- 6 pm | Closed | | | |
Fieldhouse *Basketball, Tennis & Volleyball | 11 am- 6 pm | Closed | | | |
Issue & Control | 11 am- 6 pm | Closed | | | |
Pool | 11 am- 5:30 pm | Closed | | | |
Sauna | 11 am- 6 pm | Closed | | | |
Courts Racquetball & Wallyball | 11 am- 6 pm | Closed | | | |
Weight Room & Cardio Room | 11 am- 6 pm | Closed | | |