Science and Lab delay schedule
Spring 2009 Science Weather Delay Schedule
| SCI Majors | |||||||||
| Labs | normal | delay | |||||||
| 11:00 | 12:20 | ||||||||
| 11:45 | 12:45 | ||||||||
| 12:30 | 1:30 | faculty may run labs for 2.5 or 3 hours at their discretion. | |||||||
| 1:00 | 1:45 | ||||||||
| 2:00 | 2:40 | ||||||||
| 2:30 | 3:00 | ||||||||
| 3:00 | 3:30 | ||||||||
| Note: Since Micro lecture and Embryo run longer than a normal lecture, the instructors can use their discretion as to what time the class ends. | |||||||||
| Physics | normal | delay | |||||||
| Tu-Th | College Phys | Miles | Phys102 | 11:00 | 12:20-1:50 | ||||
| Tu-Th | Gen. Physics | Miles | Phys202 | 2:00 | 2:40-4:40 | ||||
| GNSCI | |||||||||
| M-W | Phys Sci | Lyons | GNSCI101A | 9:00 | 10:50-12:20 | ||||
| M-W | Phys Sci | Lyons | GNSCI101B | 12:00 | 1:20-2:50 | ||||
| M-W | Phys Sci | Epstein | GNSCI101C | 3:00 | 3:50-5:20 | ||||
| M-W | Bio Sci | Solis | GNSCI 102 A | 12:00 | 1:20-2:50 | ||||
| M-W | Bio Sci | Lyons | GNSCI 102 B | 2:30 | 3:15-4:45 | ||||
| M-W | Bio Sci | Gilly | GNSCI 102G | 6:00 | 6:00-7:50 | ||||
| Tu-Th | Phys Sci | Epstein | GNSCI101D | 8:30 | 10:00-11:30 | ||||
| Tu-Th | Phys Sci | Epstein | GNSCI101E | 10:40 | 11:45-1:15 | ||||
| Tu-Th | Phys Sci | Rosenthal | GNSCI101F | 1:00 | 1:30-3:00 | ||||
| Tu-Th | Phys Sci | Rosenthal | GNSCI101G | 3:10 | 3:15-4:45 | ||||
| Tu-Th | Bio Sci | Lyons | GNSCI102C | 8:00 | 10:00-11:30 | ||||
| Tu-Th | Bio Sci | Solis | GNSCI102D | 10:30 | 11:45-1:15 | ||||
| Tu-Th | Bio Sci | Solis | GNSCI102E | 12:40 | 1:30-3:00 | ||||
| Tu-Th | Bio Sci | Solis | GNSCI102F | 3:00 | 3:15-4:45 | ||||
| Tu-Th | Bio Sci | Lillard | GNSCI102H | 6:30 | 6:30-8:20 | ||||
