Fall Semester | | Spring Semester |
Courses | Credits | | Courses | Credits |
| Freshman Year |
FSEM 100 Freshman Seminar | 3 | | FSEM 101 Freshman Seminar | 3 |
CVOR 101 Origins of the West | 3 | | CVHI 102 Renaissance to Revol. | 3 |
MATH 105 Elementary Statistics | 3 | | CVXX 102 Renaissance to Revol. | 3 |
PSCI 100 American Natl. Gov. | 3 | | PSYCH 100 Found/ Psychology | 3 |
SOC 100 Intro to Sociology | 3 | | EDUC 100 Found/ Education | 3* |
| Sophomore Year |
PHIL 211 From Cosmos to Citizen | 3 | | PHIL 212 From Self to Society | 3 |
AMC 201 American Experience | 3 | | AMC 202 American Experience II | 3 |
ECON 101 Found/ Economics | 3 | | CVXX 201 West in Modern World | 3 |
Social Studies | 3 | | GSCI 102 Concept Science: Biology | 3 |
GSCI 101 Concept Science: Physical | 3 | | EDUC 210 Educational Psychology | 3* |
| Junior Year |
EDUC 305 Exceptional Child | 3* | | GEOG 100 Global Geography | 3 |
EDUC 316 Technology in Classroom | 3 | | PSCI 212 State and Local Govt. | 3 |
THEO 200 Fnd/ Christian Theology | 3 | | EDUC 414 Educational Assessment | 3* |
Social Studies | 3 | | EDUC 436 Content Area Pedagogy | 3* |
Social Studies | | | EDUC 426 Reading / Content Area I | 3* |
| Senior Year |
EDUC 417 Teaching Internship II | 10* | | Non-Western Social Studies | 3 |
| | Theology II | 3 |
| | THEO 300 or PHIL 301 | 3 |
EDUC 421 Prof. Seminar | 3* | | Social Studies | 3 |
EDUC 427 Reading/ Content Area II | 3* | | Social Studies | 3 |