Fall Semester | | Spring Semester |
Courses | Credits | | Courses | Credits |
Freshman Year |
FSEM 100 Freshman Seminar | 3 | | FSEM 101 Freshman Seminar | 3 |
CVOR 101 Origins of the West | 3 | | CVHI 102 Renaissance to Revol. | 3 |
MATH 247 Calculus I | 4 | | CVXX 102 Renaissance to Revol. | 3 |
EDUC 100 Foundations/Education | 3 | | MATH 248 Calculus II | 4 |
CSCI 120 Computer Programming | 3 | | MATH 228 Discrete Mathematics | 3 |
Sophomore Year |
PHIL 211 From Cosmos to Citizen | 3 | | PHIL 212 From Self to Society | 3 |
AMC 201 American Experience | 3 | | AMC 202 American Experience II | 3 |
GSCI 101 Concept Science: Physical | 3 | | MATH (Linear Algebra) | 3 |
CVXX 201 West in Modern World | 3 | | MATH 249 Calculus III | 3 |
MATH 285 Data Analysis | 3 | | EDUC 210 Educational Psychology | 3* |
Junior Year |
EDUC 305 Exceptional Child | 3* | | MATH (Numerical or Stats II) | 3 |
EDUC 316 Technology in Classroom | 3 | | MATH (Models or Multi) | 3 |
THEO 200 Fnd/ Christian Theology | 3 | | EDUC 414 Educational Assessment | 3* |
MATH (Reals or Stats I) | 3 | | EDUC436 Content Area Pedagogy | 3* |
MATH (Diff-EQ or Algebraic) | 3 | | EDUC 426 Reading / Content Area I | 3* |
MATH 495 Seminar I | 1 | | | |
| Senior Year |
EDUC 417 Teaching Internship II | 10 * | | Non-Western Studies | 3 |
| | THEO 300 or PHIL 301 | 3 |
| | Theology 2 | 3 |
EDUC 421 Prof. Seminar | 3* | | MATH (Multi, Numerical, Stats II, Models) | 3 |
EDUC 427 Reading/ Content Area II | 3* | | GSCI 102 Concept Science: Biology | 3 |