Fall Semester | | Spring Semester |
Courses | Credits | | Courses | Credits |
Freshman Year |
FSEM 100 Freshman Seminar | 3 | | FSEM 101 Freshman Seminar | 3 |
CVOR 101 Origins of the West | 3 | | CVHI 102 Renaissance to Revol. | 3 |
MATH 105 Elementary Statistics | 3 | | CVFA 102 Renaissance to Revol. | 3 |
FAAR 108 Basic Design | 3 | | FAAR 105 Drawing I | 3 |
Art Elective | 3 | | EDUC 100 Found/ Education | 3* |
Sophomore Year |
PHIL 211 From Cosmos to Citizen | 3 | | PHIL 212 From Self to Society | 3 |
AMC 201 American Experience | 3 | | AMC 202 American Experience II | 3 |
EDUC 206 Human Development | 3* | | CVAR 201 West in Modern World | 3 |
GSCI 101 Concepts Science: Physical | 4 | | Art Elective | 3 |
FAAR 106 Painting I | 3 | | EDUC 210 Educational Psychology | 3* |
Junior Year |
EDUC 305 Exceptional Child | 3* | | GSCI 102 Concept Science: Biology | 3 |
EDUC 316 Technology in Classroom | 3 | | Art Elective | 3 |
THEO 200 Fnd/ Christian Theology | 3 | | EDUC 414 Educational Assessment | 3* |
Art Elective | 3 | | EDUC 430 Art Methods | 3* |
Art Elective | 3 | | EDUC 426 Reading / Content Area I | 3* |
Senior Year |
EDUC 417 Teaching Internship II | 10* | | Non-Western Studies | 3 |
| | Theology II | 3 |
| | THEO 300 or PHIL 301 | 3 |
EDUC 421 Prof. Seminar | 3* | | FAAR 402 Senior Project | 3 |
EDUC 427 Reading/ Content Area II | 3* | | Art Elective | 3 |
Notes: - * indicates course is accompanied by field experience
- EDUC 100 also serves to meet Core social science requirement.
- Several of the courses such as CVOR 101, CVFA 102, and CVFA 201 are required for the core and the art major.
- This schedule assumes that foreign language requirements have been met or will be addressed during summers. It also assumes that the student will address any preliminary mathematics requirements before beginning the program.
- Some of the art courses are offered every other year and may be switched from one year to another in the sequence based on availability.
|