INFORMATION SYSTEMS MAJOR |
| | | | | | |
FRESHMAN YEAR |
| | | | | | |
| | FRSEM 100 | Freshman Seminar | FRSEM 101 | Freshman Seminar | |
| | CVOR 101 | Origins of the West | CVHI 102 | Renaissance to Revolutions - History | |
| | MATH 105 | Mathematics 105 | CVFA 102 | Ren/Rev - Fine Arts or Literature | |
| | CORE | Foreign Language I | CVEN 102 | | |
| | ECON 101 | Foundations of Econ. I: Macro | CORE | Foreign Language II | |
or | CMSCI 120 | Computer Programming I | ECON 102 | Foundations of Econ. I: Micro | |
| | | or | CMSCI 125 | Computer Programming II | |
| | | | | | |
| | | | | | |
SOPHOMORE YEAR |
| | | | | | |
| | PHIL 211 | Philosophy I | PHIL 212 | Philosophy II | |
| | CV__ 201 | The West in the Modern World | GNSCI 102 | Concepts in Biological Science | |
| | GNSCI 101 | Concepts in Physical Science | ECON 102 | Foundations of Econ. II | |
| | ECON 101 | Foundations of Econ. I | CMSCI 125 | Computer Programming II | |
| | CMSCI 120 | Computer Programming I | IFSY/MA 228 | Discrete Math | |
or | IFSY/BUS 311 | Information Systems | AC 101 | Principles of Accounting I | |
| | | | | | |
| | | | | | |
JUNIOR YEAR |
| | | | | | |
| | THEOL 200 | Theology I | THEOL 2__ | Theology II: (202, 205, 207, 208, 210) | |
| | AMC 201 | American Experience I | AMC 202 | American Experience II | |
| | IFSY 340 | Operating Environments | BUS 360 | Corporate Finance I | |
| | BUS 307 | Bus. Mgmt. & Organization | IFSY 395 | Systems Analysis & Design | |
| | | Elective | IFSY 359 | Database | |
| | | | | | |
| | | | | | |
SENIOR YEAR |
| | | | | | |
| | PHIL 301 | Ethics (or Moral Theology 300) | NON-WEST | Non-West Culture (Includes BUS 414) | |
| | IFSY 475 | Senior Project | IFSY | Elective | |
| | IFSY | Elective | | Elective | |
| | | Elective | | Elective | |
| | | Elective | | Elective | |
| | | | | | |