Class Agents/Volunteers
The job description and current class agents are listed below. For information on becoming a class agent, contact the Office of Annual Giving, at annualfund@msmary.edu. You may also call 301-447-5360 or toll-free at 1-877-630-6102 x 4.
Job Description
Class Agents reconnect with their classmates and ask them to support the Mount Annual Fund. Class Agents are assigned 20 classmates to solicit, but are certainly free to select old friends and encourage their involvement with the annual fund as well. They also keep the Office of Annual Giving posted about their progress and receive regular class participation updates. Being a Class Agent is a great way to keep in touch with friends and help the Mount community!
Class Agents
| 1942 | Mr. Francis X. Bastible | |||||
| 1943 | Hon. Harry St. A. O'Neill | |||||
| 1944 | Dr. James Esten Abell | Dr. Robert A. Nevins, M.D. | ||||
| 1949 | Mr. John W. Burkhard | Mr. Thomas B. Grasberger | Dr. James P. Stanton, M.D. | |||
| 1951 | Mr. Eugene Alexander Bogatko | |||||
| 1952 | Dr. John F. O'Neill, M.D. | |||||
| 1953 | Mr. Leo Edward Gribbin | |||||
| 1954 | Rear Adm. Thomas F. Brown, III, USN (Ret.) | Senator Leo E. Green | ||||
| 1955 | Mr. John McMullen | |||||
| 1956 | Mr. Alexander H. Belmonte | Mr. William D. Mahony | ||||
| 1957 | Mr. Benjamin Ciocca | Mr. John D. Graham | Mr. Jim Quinn | |||
| 1958 | Mr. Thomas J. Galvin | Dr. Daniel J. Monagle, Jr. | ||||
| 1959 | Mr. John Bailey | Dr. James Ganley | Dr. John J. Ryan | |||
| 1961 | Mr. John Neil Fink | Mr. William John McCarron, Sr. | Mr. Karl S. Miller | Mr. Charles J. Shimkus | ||
| 1962 | Mr. Louis T. Armelin | Mr. Michael L. McCarthy | Mr. Stephen A. Weber | Mr. William C.H. Zimmerman, Jr. | ||
| 1963 | Mr. Dennis M. Doyle | Col. John C. Lauer | Mr. Thomas Whissel | |||
| 1965 | Mr. Nicholas G. Otzel | |||||
| 1966 | Mr. Thomas C. Barry | Col. John M. Kaheny, USMC (Ret.) | Mr. Michael B. Sneed | Mr. John F. Toale | ||
| 1967 | Dr. Edward A. Dolan | |||||
| 1968 | Mr. John J. Gallagher | |||||
| 1969 | Mr. Thomas F. Pruitt | |||||
| 1970 | Mr. James F. Clarke | Mr. Lawrence E. Donato | ||||
| 1971 | Mr. Robert K. Dunn | Mr. John S. Ellis | Mr. George J. Savastano, Jr. | |||
| 1972 | Mr. Frank G. Lindinsky | Mr. James M. Mannion | ||||
| 1973 | Mr. Thomas E. McKeever | Mrs. Jane McDonough Milne | Mr. John J. Suchy, III | Mr. Mark J. Swetley | ||
| 1975 | Mr. Michael P. Connelly | Mr. Romas A. Laskauskas | Mr. George Randall | |||
| 1976 | Mr. Jack J. Causa | Mr. John J. Connell, Jr. | Mrs. Anne Marie Cohee Hallinan | Mr. Frederick S. Horn | Mr. Richard Patrick Kidwell | |
| 1978 | Col. Robert G. Baker, USMC (Ret.) | |||||
| 1979 | Mr. William David Cohill | Ms. Marianne T. Mulligan | ||||
| 1980 | Mr. Timothy C. Dec | Mr. Charles J. Haberkorn | Mrs. Nancy Scharff | Mrs. Judy Zocchi | ||
| 1981 | Mrs. Patricia Parrish Bay | Ms. Ellen M. Callahan | Mr. David Conaghan | Mrs. Mary Arnold Cory | Mrs. Stephenie Swenarton Engelstad | Mrs. Patricia Daley Hodgson |
| Ms. Susan A. Janowiak | Mrs. Ellen Ostronic Janus | Mr. John C. Laux | Mr. Thomas M. Looney | Mrs. Ann Devine Meehan | Mrs. Nancy Long Ridgway | |
| Mr. William S. Roohan | Mr. Thomas P. Whelan | |||||
| 1982 | Mr. Michael P. Berens | Delegate William J. Frank | Mr. Michael A. Cory | Mr. James Patrick Sullivan | ||
| 1983 | Ms. Mary Camille Brown | Mrs. Patricia Hilferty Sullivan | ||||
| 1984 | Mr. Robert D. Hubbard, Jr. | |||||
| 1985 | Mr. Thomas R. Arrowsmith | |||||
| 1986 | Mr. John A. Singleton | |||||
| 1987 | Mr. Timothy J. Buck | Mr. Tom Cahill | Mr. David Coulbourne | Mr. John F. Driscoll | Mrs. Beth Ann Heine | |
| 1988 | Mrs. Kristin Simermeyer Driscoll | Mrs. Patricia Kunzman | Mrs. Kathleen McDermott | |||
| 1989 | Mr. Thomas B. Berenato | Rev. Msgr. Robert J. Jaskot | Mrs. Lorraine Knepple | |||
| 1990 | Mrs. Kelly Catania | Mrs. Elizabeth Cantwell French | Ms. Karen M. Imbach | Mrs. Karen Manto-Corrao | ||
| 1991 | Mr. John Bransfield | Mr. David M. Cassese | ||||
| 1992 | Mr. Joseph F. Dowd, Jr. | Mr. Charles Schley | ||||
| 1994 | Mrs. Bridget Kelly | Mr. Michael Zinzi | ||||
| 1995 | Mrs. Stella M. Barry | Ms. Marianne Dempsey | Ms. Elizabeth K. Matthews | |||
| 1996 | Mr. Brendan Moag | Mrs. Jennifer O'Dea Sprungle | Mrs. Eleanor Conley Wenzke | Mr. Peter Edward Wenzke | ||
| 1997 | Ms. Sarah B. Brion | |||||
| 1998 | Mrs. Alice E. Baumer | Mr. Harry C. Benjamin, Jr. | Mr. William J. Frank | Mr. Greg K. Kirby | Mr. Michael Thomas Kirby | |
| 1999 | Mrs. Tara M. Bunchalk-Orefice | Dr. Cynthia I. Lauta | ||||
| 2000 | Mrs. Laura Portier-LaLumiere | |||||
| 2001 | Mr. Anthony Solazzo | |||||
| 2003 | Mr. Larry N. Meekins | |||||
| 2005 | Mr. Justin McMahon | |||||
| 2006 | Ms. Alba Alvarez | |||||
| 2007 | Ms. Justina Dillon | Mr. Eric M. Smith | ||||
| 2008 | Ms. Crysten McKenzie | Mr. Alex M. Schupp | ||||
| 2009 | Ms. Emma Dusenbery | Ms. Sara Garbarini | Ms. Jessica Halliday | Ms. Toyen A. Malcolm | Ms. Andrea M. Padamonsky | Mrs. Melissa Rush |
| 2010 | Ms. Tess M. Stumme | |||||
| MPAS | Mr. Kirby Lee Maybush |
