Progress Report
Participate in the Annual Fund
Fiscal Year 2012 Goals: $2.5 million and 25% alumni participation
Do your part to increase our Alumni Participation Rate in Fiscal Year 2012!!
Alumni Participation: 20.53%
Amount Raised: $2,609,127*:
As of 5/21/2012
Class of | Class Base | Number of Donors | Participation |
1939 | 2 | 1 | 50.00% |
1940 | 4 | 1 | 25.00% |
1941 | 5 | 2 | 40.00% |
1942 | 6 | 3 | 50.00% |
1943 | 11 | 8 | 72.73% |
1944 | 6 | 4 | 66.67% |
1947 | 4 | 4 | 100.00% |
1948 | 10 | 4 | 40.00% |
1949 | 36 | 21 | 58.33% |
1950 | 53 | 34 | 64.15% |
1951 | 51 | 21 | 41.18% |
1952 | 46 | 21 | 45.65% |
1953 | 40 | 19 | 47.50% |
1954 | 42 | 27 | 64.29% |
1955 | 47 | 24 | 51.06% |
1956 | 66 | 35 | 53.03% |
1957 | 71 | 40 | 56.34% |
1958 | 71 | 27 | 38.03% |
1959 | 90 | 43 | 47.78% |
1960 | 85 | 42 | 49.41% |
1961 | 84 | 40 | 47.62% |
1962 | 103 | 60 | 58.25% |
1963 | 104 | 46 | 44.23% |
1964 | 149 | 61 | 40.94% |
1965 | 124 | 40 | 32.26% |
1966 | 144 | 44 | 30.56% |
1967 | 128 | 56 | 43.75% |
1968 | 187 | 78 | 41.71% |
1969 | 146 | 44 | 30.14% |
1970 | 197 | 65 | 32.99% |
1971 | 204 | 52 | 25.49% |
1972 | 199 | 70 | 35.18% |
1973 | 222 | 52 | 23.42% |
1974 | 215 | 51 | 23.72% |
1975 | 243 | 48 | 19.75% |
1976 | 238 | 47 | 19.75% |
1977 | 260 | 45 | 17.31% |
1978 | 261 | 38 | 14.56% |
1979 | 283 | 63 | 22.26% |
1980 | 267 | 53 | 19.85% |
1981 | 291 | 69 | 23.71% |
1982 | 349 | 75 | 21.49% |
1983 | 354 | 75 | 21.19% |
1984 | 277 | 52 | 18.77% |
1985 | 266 | 61 | 22.93% |
1986 | 298 | 47 | 15.77% |
1987 | 343 | 58 | 16.91% |
1988 | 299 | 40 | 13.38% |
1989 | 276 | 41 | 14.86% |
1990 | 323 | 69 | 21.36% |
1991 | 309 | 54 | 17.48% |
1992 | 300 | 61 | 20.33% |
1993 | 302 | 39 | 12.91% |
1994 | 282 | 43 | 15.25% |
1995 | 244 | 39 | 15.98% |
1996 | 289 | 47 | 16.26% |
1997 | 282 | 43 | 15.25% |
1998 | 325 | 41 | 12.62% |
1999 | 272 | 34 | 12.50% |
2000 | 278 | 32 | 11.51% |
2001 | 279 | 33 | 11.83% |
2002 | 329 | 42 | 12.77% |
2003 | 319 | 31 | 9.72% |
2004 | 350 | 37 | 10.57% |
2005 | 315 | 32 | 10.16% |
2006 | 326 | 39 | 11.96% |
2007 | 351 | 33 | 9.40% |
2008 | 354 | 32 | 9.04% |
2009 | 408 | 56 | 13.73% |
2010 | 313 | 33 | 10.54% |
2011 | 363 | 46 | 12.67% |
*Total includes Annual Fund ONLY
