Progress Report
Participate in the Annual Fund
Fiscal Year 2012 Goals: $2.5 million and 23% alumni participation
We hope you will do your part to increase our Alumni Participation Rate in Fiscal Year 2012!!
Alumni Participation: 14.14%
Amount Raised: $1,909,647*:
As of 2/2/2012
Class of | Class Base | Number of Donors | Participation |
1940 | 4 | 1 | 25.00% |
1941 | 5 | 2 | 40.00% |
1942 | 6 | 3 | 50.00% |
1943 | 11 | 7 | 63.64% |
1944 | 6 | 3 | 50.00% |
1947 | 3 | 3 | 100.00% |
1948 | 10 | 1 | 10.00% |
1949 | 36 | 12 | 33.33% |
1950 | 53 | 28 | 52.83% |
1951 | 51 | 15 | 29.41% |
1952 | 46 | 12 | 26.09% |
1953 | 40 | 15 | 37.50% |
1954 | 42 | 24 | 57.14% |
1955 | 47 | 16 | 34.04% |
1956 | 66 | 27 | 40.91% |
1957 | 71 | 25 | 35.21% |
1958 | 71 | 18 | 25.35% |
1959 | 90 | 39 | 43.33% |
1960 | 85 | 32 | 37.65% |
1961 | 84 | 30 | 35.71% |
1962 | 103 | 31 | 30.10% |
1963 | 104 | 35 | 33.65% |
1964 | 149 | 45 | 30.20% |
1965 | 124 | 31 | 25.00% |
1966 | 144 | 32 | 22.22% |
1967 | 128 | 35 | 27.34% |
1968 | 187 | 52 | 27.81% |
1969 | 146 | 31 | 21.23% |
1970 | 197 | 53 | 26.90% |
1971 | 204 | 39 | 19.12% |
1972 | 199 | 43 | 21.61% |
1973 | 222 | 40 | 18.02% |
1974 | 215 | 38 | 17.67% |
1975 | 243 | 32 | 13.17% |
1976 | 238 | 32 | 13.45% |
1977 | 260 | 30 | 11.54% |
1978 | 261 | 17 | 6.51% |
1979 | 283 | 38 | 13.43% |
1980 | 267 | 34 | 12.73% |
1981 | 291 | 51 | 17.53% |
1982 | 349 | 48 | 13.75% |
1983 | 354 | 44 | 12.43% |
1984 | 277 | 27 | 9.75% |
1985 | 266 | 36 | 13.53% |
1986 | 298 | 32 | 10.74% |
1987 | 343 | 17 | 4.96% |
1988 | 299 | 24 | 8.03% |
1989 | 276 | 30 | 10.87% |
1990 | 323 | 42 | 13.00% |
1991 | 309 | 30 | 9.71% |
1992 | 300 | 40 | 13.33% |
1993 | 302 | 26 | 8.61% |
1994 | 282 | 30 | 10.64% |
1995 | 244 | 26 | 10.66% |
1996 | 289 | 32 | 11.07% |
1997 | 282 | 20 | 7.09% |
1998 | 325 | 24 | 7.38% |
1999 | 272 | 24 | 8.82% |
2000 | 278 | 18 | 6.47% |
2001 | 279 | 17 | 6.09% |
2002 | 329 | 17 | 5.17% |
2003 | 319 | 17 | 5.33% |
2004 | 350 | 19 | 5.43% |
2005 | 315 | 21 | 6.67% |
2006 | 326 | 25 | 7.67% |
2007 | 351 | 18 | 5.13% |
2008 | 354 | 18 | 5.08% |
2009 | 408 | 34 | 8.33% |
2010 | 313 | 16 | 5.11% |
2011 | 363 | 25 | 6.89% |
*Total includes Annual Fund ONLY
