Progress Report
Fiscal Year 2013 Goals: $2.1 Million Raised and 25% Alumni Participation
Help us reach our goals in Fiscal Year 2013!!
Current Amount Raised: $2,963,548
Current Alumni Participation: 21.86%
Data as of 6/19/2013
Class Of | Class Base | Number of Donors | Participation |
1939 | 2 | 1 | 50.00% |
1941 | 5 | 2 | 40.00% |
1942 | 5 | 3 | 60.00% |
1943 | 9 | 6 | 66.67% |
1944 | 6 | 4 | 66.67% |
1945 | 1 | 1 | 100.00% |
1946 | 1 | 1 | 100.00% |
1947 | 3 | 3 | 100.00% |
1948 | 10 | 5 | 50.00% |
1949 | 35 | 20 | 57.14% |
1950 | 48 | 35 | 72.92% |
1951 | 47 | 21 | 44.68% |
1952 | 40 | 20 | 50.00% |
1953 | 39 | 26 | 66.67% |
1954 | 39 | 23 | 58.97% |
1955 | 45 | 24 | 53.33% |
1956 | 62 | 38 | 61.29% |
1957 | 68 | 34 | 50.00% |
1958 | 69 | 34 | 49.28% |
1959 | 86 | 48 | 55.81% |
1960 | 83 | 40 | 48.19% |
1961 | 82 | 45 | 54.88% |
1962 | 105 | 37 | 35.24% |
1963 | 103 | 69 | 66.99% |
1964 | 148 | 69 | 46.62% |
1965 | 122 | 45 | 36.89% |
1966 | 145 | 58 | 40.00% |
1967 | 125 | 45 | 36.00% |
1968 | 185 | 89 | 48.11% |
1969 | 146 | 41 | 28.08% |
1970 | 195 | 69 | 35.38% |
1971 | 202 | 51 | 25.25% |
1972 | 198 | 62 | 31.31% |
1973 | 221 | 66 | 29.86% |
1974 | 213 | 45 | 21.13% |
1975 | 242 | 50 | 20.66% |
1976 | 237 | 55 | 23.21% |
1977 | 257 | 51 | 19.84% |
1978 | 257 | 70 | 27.24% |
1979 | 277 | 55 | 19.86% |
1980 | 265 | 62 | 23.40% |
1981 | 286 | 60 | 20.98% |
1982 | 348 | 70 | 20.11% |
1983 | 353 | 112 | 31.73% |
1984 | 274 | 56 | 20.44% |
1985 | 266 | 63 | 23.68% |
1986 | 292 | 54 | 18.49% |
1987 | 342 | 57 | 16.67% |
1988 | 295 | 76 | 25.76% |
1989 | 273 | 56 | 20.51% |
1990 | 315 | 61 | 19.37% |
1991 | 302 | 53 | 17.55% |
1992 | 299 | 59 | 19.73% |
1993 | 296 | 81 | 27.36% |
1994 | 280 | 43 | 15.36% |
1995 | 242 | 39 | 16.12% |
1996 | 280 | 46 | 16.43% |
1997 | 281 | 32 | 11.39% |
1998 | 322 | 59 | 18.32% |
1999 | 263 | 37 | 14.07% |
2000 | 253 | 29 | 11.46% |
2001 | 268 | 38 | 14.18% |
2002 | 324 | 33 | 10.19% |
2003 | 312 | 59 | 18.91% |
2004 | 344 | 34 | 9.88% |
2005 | 307 | 24 | 7.82% |
2006 | 310 | 39 | 12.58% |
2007 | 345 | 24 | 6.96% |
2008 | 347 | 36 | 10.37% |
2009 | 396 | 48 | 12.12% |
2010 | 306 | 26 | 8.50% |
2011 | 350 | 42 | 12.00% |
2012 | 327 | 39 | 11.93% |

