School of Education & Human Services
Elementary and Special Ed
(Grades 1-6) and Special Education (Grades 1-8)
(Assumes foreign language requirement has been satisfied)
Fall Semester | Spring Semester | ||||
Courses | Credits | Courses | Credits | ||
Freshman Year | |||||
FSEM 100 Freshman Seminar | 3 | FSEM 101 Freshman Seminar | 3 | ||
CVOR 101 Origins of the West | 3 | CVHI 102 Renaissance to Revol. | 3 | ||
MATH 108 Concepts of Math / Tchrs | 3 | CVXX 102 Renaissance to Revol. | 3 | ||
SCIENCE (GSCI 120 or 105) | 3 | MATH 109 Concepts of Math/Tchrs | 3 | ||
Elective/Concentration | 3 | ↔ | EDUC 100 Found/ Education | 3* | |
Sophomore Year | |||||
AMC 201 American Experience | 3* | PHIL 212 From Self to Society | 3 | ||
PHIL 211 From Cosmos to Citizen | 3 | CVXX 201 West in Modern World | 3 | ||
GSCI 101 Concept Science: Physical | 3* | GSCI 102 Concept Science: Biology | 3 | ||
EDUC 206 Human Development | 3* | EDUC 210 Educational Psychology | 3* | ||
EDUC 202 Materials Tchg Reading | 3* | ↔ | EDUC Proc. & Acqu. Reading | 3* | |
EDUC 240 Educ Technology Lab I | 1 | Gateway 1: Entrance Interview and Portfolio in April | |||
Junior Year | |||||
SPED 308 Exceptional Child | 3* | SPED 339 Reading Assessment and Intervention | 3* | ||
EDUC 340 Educ Technology Lab II | 1 | EDUC 313 Instr. Of Reading | 3* | ||
THEO 200 Fnd/ Christian Theology | 3 | EDUC 335 Teaching Math in Elem. | 3* | ||
Elective/Concentration | 3 | EDUC 330 Teaching Science | 3* | ||
Elective/Concentration | 3 | EDUC 331 Teaching Social Studies | 3* | ||
SPED 411 Methods & Managment for Inclusive Settings | 3 | ||||
Gateway 2: Pre-Internship Potfolio in November | |||||
Special Session - May | |||||
SPED 433 Assessment in Spec. Educ. | 3* | ||||
SPED 434 Curric. Design/ Adaptation | 3* | ||||
Senior Year | |||||
EDUC 495 Professional Seminar | 3* | Theology II | 3 | ||
Non-Western Studies | 3 | ||||
EDUC 440 Educ Technology Lab III | 1 | AMC 202 American Exp | 3 | ||
SPED 480 Teacher Internship | 10* | Theo 300 or Phil 301 | 3 | ||
Elective/Concentration | 3 | ||||
Gateway 4: Program Completion Portfolio | |||||
Notes:
| |||||
